Winnisquam Athletics
Home of the Bears & wolves
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kalyse Allar-Foote | 2022 | ||||
Kaitlyn Carey | 2022 | ||||
Cheyenne Cooper | 2021 | ||||
Lea Dalton | 2022 | ||||
Madison Genier | 2020 | ||||
Makayla Germain | 2021 | ||||
Natalee Germain | 2019 | ||||
Madison Gilbert | 2021 | ||||
Karissa Haskins | 2021 | ||||
Brylee Jordan | 2022 | ||||
Skylahr Knopka | 2019 | ||||
Abbey LaBrie | 2021 | ||||
Raina Matthes | 2021 | ||||
MacKenzie Phelps | 2022 | ||||
Mary Rogers | 2019 | ||||
Riley Tobin | 2022 | ||||
Shaylah Weisman | 2022 |
https://wrsdathletics.com