Skip to Main Content

Winnisquam Athletics

Home of the Bears & wolves

Menu

Winnisquam Athletics

Home of the Bears & wolves

Winnisquam Athletics

Home of the Bears & wolves

Roster.

Number Name Position Year Height Weight
6 Avary Anderson DS 2023 5'6"
15 Alexia Baker DS 2023 5'1"
2 Kandace Bellville DS S 2023 5'4"
4 Leigha Brown DS 2023 5'0"
5 Triniti Carter OH 2024 5'8"
13 Alyse Damato MH 2024 5'6"
1 Izabella Dill S 2025 5'2"
11 Hannah Fellows OH 2022 5'8"
3 Brylee Jordan DS 2022 5'4"
14 Teagan Nelson OP 2023 5'6"
12 McKala Pelletier DS 2023 5'2"
9 Lucy Prunier S 2024 5'5"
8 Delaney Skourtis OH DS 2023 5'8"
7 Laura Slate OH S 2023 5'8"
10 Kaylin Stankatis MH 2024 5'6"
* Denotes Captain | # Denotes Manager

https://wrsdathletics.com