Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Merrill Fay Arena | . | |||
(H) | Practice | Merrill Fay Arena | . | |||
(H) | Practice | Merrill Fay Arena | . | |||
(H) | vs Berlin HS | Merrill Fay Arena | 3 - 5 L | . | ||
(A) | vs Berlin HS | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Kennett HS | Merrill Fay Arena | Cancelled | . | ||
(H) | Practice | . | ||||
(A) | vs Kennett HS | Cancelled | . | |||
(H) | Practice | Merrill Fay Arena | . | |||
(H) | Practice | . | ||||
(H) | vs Kingswood Knights | Merrill Fay Arena | . | |||
(H) | Practice | Cancelled | . | |||
(A) | vs Kingswood Knights | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(H) | vs Plymouth Regional HS | Merrill Fay Arena | . | |||
(A) | vs Plymouth Regional HS | . | ||||
(A) | vs Belmont HS | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Belmont HS | Merrill Fay Arena | . | |||
(H) | Practice | . | ||||
(H) | vs Berlin HS | Merrill Fay Arena | . | |||
(A) | vs Berlin HS | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Kennett HS | . | ||||
(H) | Practice | . | ||||
(H) | vs Kennett HS | Merrill Fay Arena | . |
https://wrsdathletics.com