Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs John Stark Regional HS | . | ||||
(H) | vs Monadnock Regional HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Belmont HS | . | ||||
(A) | vs Hollis-Brookline HS | . | ||||
(H) | vs Berlin HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(H) | vs Kennett HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Sanborn Regional HS | . | ||||
(H) | vs Pembroke Academy | Laconia Ice Arena/Merrill Fey Arena | . | |||
(H) | vs Belmont HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Kearsarge HS | . | ||||
(H) | vs ConVal Regional HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Kennett HS | . | ||||
(H) | vs Sanborn Regional HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Pembroke Academy | . |
https://wrsdathletics.com