Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kennett HS | Merrill Fay Arena | 3 - 6 L | . | ||
(A) | vs Monadnock Regional HS | Keene Ice | . | |||
(H) | vs Pembroke Academy | Merrill Fay Arena | . | |||
(H) | vs Sanborn Regional HS | Merrill Fay Arena | . | |||
(H) | vs Gilford HS | Merrill Fay Arena | . | |||
(A) | vs ConVal Regional HS | . | ||||
(H) | vs Hollis-Brookline HS | Merrill Fay Arena | . | |||
(H) | vs Moultonborough Academy | Merrill Fay Arena | . | |||
(A) | vs John Stark Regional HS | . | ||||
(H) | vs ConVal Regional HS | Merrill Fay Arena | . | |||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Gilford HS | Laconia Ice Arena/Merrill Fey Arena | . | |||
(A) | vs Hollis-Brookline HS | . | ||||
(A) | vs Moultonborough Academy | Merrill Fay Arena | . | |||
(A) | vs Berlin HS | . | ||||
(H) | vs Kearsarge HS | Merrill Fay Arena | . |
https://wrsdathletics.com