Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Laconia HS | 45 - 53 L | . | |||
(A) | vs Newfound Regional | Postponed | . | |||
(A) | vs Newfound Regional | 66 - 42 W | . | |||
(A) | vs White Mountains Regional H.S. | 44 - 38 W | . | |||
(A) | vs Prospect Mountain HS | 44 - 34 W | . | |||
(H) | vs Somersworth HS | 47 - 58 L | . | |||
(H) | vs Hopkinton Middle/High School | 44 - 48 L | . | |||
(H) | vs Monadnock Regional HS | 36 - 30 W | . | |||
(A) | vs Sanborn Regional HS | 51 - 64 L | . | |||
(H) | vs Franklin HS | Postponed | . | |||
(A) | vs Mascoma Valley Regional HS | . | ||||
(H) | vs Campbell HS | 49 - 43 W | . | |||
(H) | vs Fall Mountain Reg HS | . | ||||
(H) | vs Franklin HS | . | ||||
(A) | vs Gilford HS | . | ||||
(A) | vs Belmont HS | . | ||||
(A) | vs Stevens HS | . | ||||
(H) | vs Inter-lakes HS | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | vs Berlin HS | . | ||||
(H) | vs Berlin HS | . | ||||
(H) | vs Berlin HS | Postponed | . | |||
(H) |
vs OPEN
Newfound JV Tournament |
Newfound Regional HS | . | |||
(H) |
vs OPEN
Newfound JV Tournament |
Newfound Regional HS | . |
https://wrsdathletics.com