Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kennett HS | Kennett High School | . | |||
(H) | vs Kennett HS | Winnisquam Regional MS/HS | . | |||
(H) | vs Kingswood Knights | Winnisquam Regional MS/HS | . | |||
(A) | vs Kingswood Knights | Kingswood Regional High School | . | |||
(H) | vs Prospect Mountain HS | Winnisquam Regional MS/HS | . | |||
(A) | vs Prospect Mountain HS | Prospect Mountain HS | . | |||
(A) | vs Gilford HS | Gilford HS | . | |||
(H) | vs Gilford HS | Winnisquam Regional MS/HS | . | |||
(H) | vs Newfound Regional | Winnisquam Regional MS/HS | . | |||
(A) | vs Newfound Regional | Newfound Regional HS | . | |||
(H) | vs Belmont HS | Winnisquam Regional MS/HS | . | |||
(A) | vs Belmont HS | Belmont High School | . | |||
(A) | vs Plymouth Regional HS | Plymouth Regional HS | . | |||
(H) | vs Plymouth Regional HS | . |
https://wrsdathletics.com