Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gilford HS | 0 - 8 L | . | |||
(A) | vs Franklin HS | 11 - 1 W | . | |||
(H) | vs Franklin HS | 8 - 0 W | . | |||
(A) | vs Inter-lakes HS | 0 - 3 L | . | |||
(H) | vs Inter-lakes HS | 0 - 0 T | . | |||
(H) | vs Newfound Regional | 0 - 2 L | . | |||
(A) | vs Newfound Regional | 1 - 0 W | . | |||
(H) | vs Plymouth Regional HS | Postponed | . | |||
(A) | vs Plymouth Regional HS | 1 - 3 L | . | |||
(H) | vs Plymouth Regional HS | 1 - 4 L | . | |||
(A) | vs Belmont HS | 0 - 5 L | . | |||
(H) | vs Belmont HS | 0 - 3 L | . |
https://wrsdathletics.com